- Home
- Seguros de Ahorro e inversión
- Rentabilidades Históricas

Hola Mutualista
Introduce el usuario y contraseña que ya utilizas en los canales online de Mutua Madrileña
Rentabilidades históricas
Media desde lanzamiento: 2,53 %
AÑO | 1º T | 2º T | 3º T | 4º T | MEDIA ANUAL |
---|---|---|---|---|---|
2023 | 1,50 % | 1,70 % | 2,00 % | 2,25 % | 1,86 % |
2022 | 1,30 % | 1,30 % | 1,30 % | 1,40 % | 1,33 % |
2021 | 1,30 % | 1,30 % | 1,30 % | 1,30 % | 1,30 % |
2020 | 1,40 % | 1,40 % | 1,35 % | 1,35 % | 1,38 % |
2019 | 1,75 % | 1,50 % | 1,50 % | 1,50 % | 1,56 % |
2018 | 2,00 % | 2,00 % | 1,75 % | 1,75 % | 1,88 % |
2017 | 2,00 % | 2,00 % | 2,00 % | 2,00 % | 2,00 % |
2016 | 2,50 % | 2,50 % | 2,25 % | 2,00 % | 2,31 % |
2015 | 2,75 % | 2,50 % | 2,50 % | 2,50 % | 2,56 % |
2014 | 4,00 % | 3,75 % | 3,50 % | 3,00 % | 3,56 % |
2013 | 4,25 % | 4,00 % | 4,00 % | 4,00 % | 4,06 % |
2012 | 4,00 % | 4,00 % | 4,25 % | 4,25 % | 4,12 % |
2011 | 4,25 % | 4,25 % | 4,25 % | 3,75 % | 4,12 % |
2010 | - | - | 4,00 % | 4,25 % | 4,12 % |
¿Quieres sacar más partido a tu dinero?
Descubre como sacar más partido a tu dinero y cual es el producto que más se adapta a tus necesidades
Media desde lanzamiento: 3,77 %
AÑO | RENTABILIDAD +PB |
---|---|
2022 | 1,76 % |
2021 | 2,12 % |
2020 | 2,25 % |
2019 | 2,67 % |
2018 | 2,42 % |
2017 | 3,49 % |
2016 | 3,49 % |
2015 | 4,07 % |
2014 | 4,51 % |
2013 | 4,80 % |
2012 | 5,25 % |
2011 | 4,32 % |
2010 | 5,16 % |
2009 | 5,69 % |
2008 | 4,53 % |
¿De cuánto sería tu pensión mensual ideal?
Te ayudamos a conseguirla
Media desde lanzamiento: 3,07 %
AÑO | RENTABILIDAD +PB |
---|---|
2022 | 1,68 % |
2021 | 2,04 % |
2020 | 2,22 % |
2019 | 2,47 % |
2018 | 2,21 % |
2017 | 3,32 % |
2016 | 3,34 % |
2015 | 4,03 % |
2014 | 4,51 % |
2013 | 4,85 % |
Media desde lanzamiento: 1,08 %
AÑO | 1º T | 2º T | 3º T | 4º T | MEDIA ANUAL |
---|---|---|---|---|---|
2023 | 1,00 % | 1,20 % | 1,50 % | 1,75 % | 1,36 % |
2022 | 0,60 % | 0,60 % | 0,70 % | 0,80 % | 0,68 % |
2021 | 0,60 % | 0,60 % | 0,60 % | 0,60 % | 0,60 % |
2020 | 0,80 % | 0,75 % | 0,70 % | 0,65 % | 0,72 % |
2019 | 1,00 % | 0,95 % | 0,90 % | 0,85 % | 0,93 % |
2018 | 1,25 % | 1,25 % | 1,25 % | 1,00 % | 1,19 % |
2017 | 1,35 % | 1,25 % | 1,25 % | 1,25 % | 1,27 % |
2016 | 1,75 % | 1,50 % | 1,50 % | 1,35 % | 1,52 % |
2015 | - | 1,50 % | 1,50 % | 1,75 % | 1,58 % |
AÑO | CONSERVADOR | MODERADO | DINÁMICO | EVOLUCIÓN | EQUILIBRIO | FLEXIBILIDAD |
---|---|---|---|---|---|---|
2022 | -2,72 % | -6,41 % | -6,47 % | -8,60 % | -10,22 % | -11,64 % |
2021 | 5,49 % | 9,54 % | 12,88 % | 3,49 % | 7,23 % | 11,23 % |
2020 | -6,40 % | -9,66 % | -6,24 % | 1,00 % | -0,09 % | -0,82 % |
2019 | 4,52 % | 4,76 % | 5,33 % | 4,40 % | 8,70 % | 13,45 % |
2018 | -0,32 % | -1,79 % | -0,44 % | - | - | - |
2017 | 3,93 % | 4,05 % | 4,95 % | - | - | - |
2016 | 0,21 % | 1,30 % | 1,26 % | - | - | - |
2015 | 0,33 % | 2,17 % | 2,40 % | - | - | - |
2014 | 6,22 % | 3,11 % | 3,64 % | - | - | - |
2013 | 6,42 % | 12,84 % | 22,87 % | - | - | - |
2012 | 6,77 % | 7,37 % | 10,63 % | - | - | - |
2011 | -0,28 % | -0,50 % | 0,22 % | - | - | - |
2010 | 2,03 % | 3,19 % | 0,45 % | - | - | - |
2009 | 11,46 % | 18,06 % | 16,92 % | - | - | - |
2008 | 0,35 % | -1,65 % | -5,04 % | - | - | - |
2007 | 0,36 % | 0,03 % | -1,03 % | - | - | - |
2006 | 4,98 % | 8,50 % | 10,06 % | - | - | - |
2005 | 6,26 % | 10,72 % | 14,07 % | - | - | - |
2004 | 5,19 % | 6,96 % | 9,24 % | - | - | - |
2003 | 11,35 % | 15,88 % | 19,86 % | - | - | - |
2002 | 0,67 % | -1,32 % | -1,07 % | - | - | - |
2001 | 4,35 % | 3,53 % | 1,49 % | - | - | - |
2000 | 4,69 % | 5,48 % | 8,13 % | - | - | - |
1999 | 10,21 % | 15,70 % | 20,80 % | - | - | - |
Media desde lanzamiento 3,01 %
AÑO | 1º | 2ºT | 3ºT | 4ºT | MEDIA ANUAL |
---|---|---|---|---|---|
2023 | 2,00 % | 2,20 % | 2,50 % | 2,75 % | 2,36 % |
2022 | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % |
2021 | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % |
2020 | 1,95 % | 1,95 % | 1,95 % | 1,95 % | 1,95 % |
2019 | 2,50 % | 2,05 % | 2,05 % | 2,05 % | 2,16 % |
2018 | 2,75 % | 2,75 % | 2,50 % | 2,50 % | 2,62 % |
2017 | 2,75 % | 2,75 % | 2,75 % | 2,75 % | 2,75 % |
2016 | 2,75 % | 2,75 % | 2,75 % | 2,75 % | 2,75 % |
2015 | 3,25 % | 2,75 % | 2,75 % | 2,75 % | 2,88 % |
2014 | 4,00 % | 4,00 % | 3,75 % | 3,25 % | 3,75 % |
2013 | 4,25 % | 4,00 % | 4,00 % | 4,25 % | 4,12 % |
2012 | 4,00 % | 4,00 % | 4,25 % | 4,25 % | 4,12 % |
2011 | 4,25 % | 4,25 % | 4,25 % | 3,75 % | 4,12 % |
2010 | 4,50 % | 4,50 % | 4,00 % | 4,25 % | 4,31 % |
2009 | - | - | - | 4,50 % | 4,50 % |
Media desde lanzamiento 4,10 %
AÑO | RENTABILIDAD +PB |
---|---|
2022 | 1,90 % |
2021 | 2,24 % |
2020 | 2,38 % |
2019 | 2,78 % |
2018 | 2,65 % |
2017 | 3,83 % |
2016 | 3,84 % |
2015 | 4,52 % |
2014 | 4,86 % |
2013 | 5,22 % |
2012 | 5,63 % |
2011 | 4,83 % |
2010 | 5,55 % |
2009 | 5,92 % |
2008 | 5,30 % |
Rentabilidades pasadas no garantizan rentabilidades futuras. Fuente: elaboración propia.
Recuperación de presupuesto
¡Muchas gracias!
Tu solicitud ha sido enviada
Condiciones legales
En breve nos pondremos en contacto
Confirma y disfruta de las ventajas especiales por ser cliente.
SÍ, SOY CLIENTENo pasa nada, igualmente puedes disfrutar de un atractivo descuento.
CONTINUAR A LA WEBEn breve nos pondremos en contacto