Estás en:
Denominación | ISIN | Valor liquidativo Fecha |
Divisa | Opciones | |||||
---|---|---|---|---|---|---|---|---|---|
Monetarios | |||||||||
ABERDEEN STANDARD LIQUID FUND LUX USD A2 | LU0049014870 | 0,00$ | USD | ![]() |
|||||
AMUNDI FDS CASH USD SU CAP | LU0568622004 | 109,34$01/06/2021 | USD | ![]() |
|||||
AMUNDI FUND CASH USD FU | LU0568622186 | 108,87$20/03/2020 | USD | ![]() |
|||||
AMUNDI FUNDS CASH USD AU (USD) | LU0568621618 | 109,63$16/08/2022 | USD | ![]() |
|||||
BGF US DOLLAR RESERVE A2 ACC | LU0006061419 | 0,00$ | USD | ![]() |
|||||
BNP PARIBAS EURO MONEY MARKET C EUR ACC | LU0083138064 | 204,43€16/08/2022 | EUR | ![]() |
|||||
BNPP INSTICASH MONEY 3M EUROS | LU0423950210 | 98,88€16/08/2022 | EUR | ![]() |
|||||
GOLDMAN SACHS US LIQUID RESERVES I USD | IE0031294303 | 13.003,07$19/03/2020 | USD | ![]() |
|||||
JPM LIQ-USD LIQUIDITY - A | LU0011815304 | 13.995,18$16/08/2022 | USD | ![]() |
|||||
LOF SHORT-TERM MONEY MARKET (CHF) P ACC | LU0995143533 | 121,67CHF16/08/2022 | CHF | ![]() |
|||||
PICTET SHORT-TERM MONEY MARKET P ACC | LU0128494191 | 132,84€16/08/2022 | EUR | ![]() |
|||||
PICTET SHORT-TERM MONEY MKT (JPY)P ACC | LU0309035441 | 9.991,63¥16/08/2022 | JPY | ![]() |
|||||
SHRT TRM MMKT USD-P | LU0128496485 | 143,38$16/08/2022 | USD | ![]() |
|||||
Renta Fija | |||||||||
AGIF - ALLIANZ STRATEGIC BOND AT EURHDG | LU2066004206 | 126,96€18/02/2021 | EUR | ![]() |
|||||
AMUNDI INDEX JP MORGAN EMU GOVIES AE EU | LU1050470373 | 109,74€16/08/2022 | EUR | ![]() |
|||||
AMUNDI INDX GLB BOND EUR HDG AEC | LU0389812933 | 128,98€16/08/2022 | EUR | ![]() |
|||||
AMUNDI S.F DIVERSIFIED SHORT TERM BOND A | LU1706854152 | 49,46€07/09/2018 | EUR | ![]() |
|||||
AMUNDI SF DIVERSIFIED SHORT TERM E EUR | LU1499628912 | 5,13€03/09/2021 | EUR | ![]() |
|||||
AMUNDI-IND EU AG CRP SRI-AEC | LU1050469367 | 107,22€16/08/2022 | EUR | ![]() |
|||||
AXA IM FIIS EUR SH DUR H FI | LU0658026603 | 129,43€16/08/2022 | EUR | ![]() |
|||||
AXA IM FIIS US CORP INTERM BONDS A EURHD | LU0211300792 | 149,32€10/11/2021 | EUR | ![]() |
|||||
AXA IM FIIS US CORP INTERM BONDS A USD | LU0192238508 | 0,00$ | USD | ![]() |
|||||
AXA IM FIIS US CORP INTERM BONDS F EURHD | LU0546066993 | 121,97€12/10/2017 | EUR | ![]() |
|||||
AXA IM FIIS US CORP INTERM BONDS F USD | LU0546067371 | 130,07$15/06/2022 | USD | ![]() |
|||||
AXA IM FIIS US CORP INTERM BONDS Z EURHD | LU0997546055 | 103,72€15/06/2022 | EUR | ![]() |
|||||
AXA IM FIIS US CORP INTERMED BONDS Z USD | LU0997546212 | 114,89$15/06/2022 | USD | ![]() |
|||||
AXA WF EURO 10+LT | LU0251661087 | 213,79€16/08/2022 | EUR | ![]() |
|||||
AXA WF EURO 3-5 A ACC | LU0251660352 | 133,89€16/08/2022 | EUR | ![]() |
|||||
AXA WF GLOBAL INFLATION BONDS | LU0266009793 | 148,95€17/06/2022 | EUR | ![]() |
|||||
AXA WF GLOBAL INFLATION SHORT DURATION A | LU1353950725 | 104,39€16/08/2022 | EUR | ![]() |
|||||
AXA WLD-GL INF SH DUR-I EUR | LU1353952267 | 106,82€16/08/2022 | EUR | ![]() |
|||||
B&H BONDS 2 (EUR) | LU2278574988 | 0,94€16/08/2022 | EUR | ![]() |
|||||
BGF CHINA BOND A2 (EUR) ACC | LU2267099674 | 14,47€16/08/2022 | EUR | ![]() |
|||||
BGF EURO BOND A2 ACC | LU0050372472 | 27,30€16/08/2022 | EUR | ![]() |
|||||
BGF EURO SHORT DURATION BOND A2 | LU0093503810 | 15,14€16/08/2022 | EUR | ![]() |
|||||
BGF EURP HIGH YIELD BND A2 (EUR) | LU1191877379 | 0,00€ | EUR | ![]() |
|||||
BGF US DOLLAR SHORT DURATION BOND A2EUR | LU0839485744 | 9,50€20/03/2020 | EUR | ![]() |
|||||
BGF USD SHORT DURATION BOND A2 ACC | LU0154237225 | 14,25$02/02/2021 | USD | ![]() |
|||||
BLUEBAY FINANCIAL CAP R (EURHDG) D | LU1163203638 | 113,44€21/07/2021 | EUR | ![]() |
|||||
BLUEBAY FINANCIAL CAPITAL BOND M EURHDG | LU1217274718 | 144,67€16/08/2022 | EUR | ![]() |
|||||
BLUEBAY HIGH YIELD BOND B (USDHDG) ACC | LU0241881910 | 251,80$05/08/2021 | USD | ![]() |
|||||
BLUEBAY HIGH YIELD ES M (EUR) | LU0438373382 | 0,00€ | EUR | ![]() |
|||||
BLUEBAY IEST GR EUR GV-M | LU0549541232 | 129,10€16/08/2022 | EUR | ![]() |
|||||
BLUEBAY INV GRADE EURO AGGRE BOND Q EUR | LU1170327289 | 0,00€ | EUR | ![]() |
|||||
BLUEBAY INV GRADE EURO GOVERNMENT BOND R | LU0549537396 | 95,22€16/08/2022 | EUR | ![]() |
|||||
BLUEBAY INVEST GRADE EUR AGG BOND I EUR | LU0549545142 | 170,28€16/08/2022 | EUR | ![]() |
|||||
BLUEBAY INVEST GRADE EURO AGGR BOND M EU | LU0549547510 | 0,00€ | EUR | ![]() |
|||||
BLUEBAY INVESTMENT GRADE EUR AGR BOND C | LU0842209222 | 109,96€08/06/2022 | EUR | ![]() |
|||||
BNP PARIBAS FLEXI I COMMOD C EUR | LU1931957093 | 54,77€20/12/2021 | EUR | ![]() |
|||||
BNY MELLON ABS RET EQTY EUR RH | IE00B3T5WH77 | 1,02€20/03/2020 | EUR | ![]() |
|||||
BSF FIXED INCOME STRAT A2 | LU0438336264 | 121,61€16/08/2022 | EUR | ![]() |
|||||
CALAMOS GLCONVERTIBLE A (EURHDG) ACC | IE00B28VTW35 | 11,09€30/05/2022 | EUR | ![]() |
|||||
CANDRIAM BDS CREDIT OPPS C ACC EUR | LU0151324422 | 202,08€25/01/2022 | EUR | ![]() |
|||||
CANDRIAM BONDS EMERG MARKETS C EURHDG AC | LU0594539719 | 1.029,79€20/03/2020 | EUR | ![]() |
|||||
CAPITAL GROUP GLOBAL ALLOCATION B EU A | LU1006075656 | 19,33€16/08/2022 | EUR | ![]() |
|||||
CARM PORT-SECURITE-AUSDHDGCA | LU1299306834 | 107,07$20/03/2020 | USD | ![]() |
|||||
CARMIGNAC PF UNC GB-A EU ACC | LU0336083497 | 1.522,56€20/10/2021 | EUR | ![]() |
|||||
CARMIGNAC PORTFOLIO UNCONSTR CREDIT A EU | LU1623762843 | 126,02€16/08/2022 | EUR | ![]() |
|||||
CARMIGNAC SECURITE A EU A | FR0010149120 | 1.695,54€16/08/2022 | EUR | ![]() |
|||||
DNCA ALPHA BONDS A (EUR) | LU1694789451 | 107,03€15/07/2022 | EUR | ![]() |
|||||
DPAM B BONDS EUR W (EUR) | BE6246046229 | 81,72€16/08/2022 | EUR | ![]() |
|||||
DPAM L- BONDS EMK SUTAINAB-B | LU0907927338 | 130,91€16/08/2022 | EUR | ![]() |
|||||
DPAM L-BONDS EUR CORP HY-B | LU0966249301 | 148,94€19/04/2021 | EUR | ![]() |
|||||
DPAM L-BONDS UNIV UNCO-B | LU0138643068 | 181,13€12/02/2021 | EUR | ![]() |
|||||
DWS FLOATING RATE NOTES | LU0034353002 | 83,76€04/08/2021 | EUR | ![]() |
|||||
EDGEWOOD L SL-US SL G-I USDZ | LU0952587862 | 333,27$16/08/2022 | USD | ![]() |
|||||
EDMON ROTHSCHILD SIGNATURES FINANCIAL C | FR0011034495 | 150,57€21/02/2020 | EUR | ![]() |
|||||
EDR BOND ALLOCATION-A EUR | LU1161527038 | 217,36€16/08/2022 | EUR | ![]() |
|||||
EURIZON BOND AGGREGATE RMB R EUR ACC | LU1529955046 | 0,00€ | EUR | ![]() |
|||||
EVLI NORDIC CORPO BOND B | FI0008811997 | 135,26€16/08/2022 | EUR | ![]() |
|||||
EVLI SHORT CORP BOND-B | FI0008800511 | 28,74€16/08/2022 | EUR | ![]() |
|||||
FIDELITY EURO BOND A | LU0251130638 | 17,30€16/11/2021 | EUR | ![]() |
|||||
FIDELITY EUROPEAN HIGH YIELD-A A R | LU0251130802 | 20,61€20/05/2022 | EUR | ![]() |
|||||
FIDELITY FDS-EU SHRT BD-A AC | LU0267388220 | 25,09€16/08/2022 | EUR | ![]() |
|||||
FIDELITY US DOLLAR BOND A (USD) ACC | LU0261947682 | 16,90$16/08/2022 | USD | ![]() |
|||||
FIDELITY-GL HI YLD-EACC EUR | LU0766124472 | 14,23€19/03/2020 | EUR | ![]() |
|||||
FLOSSBACH STORCH BD OP-RTEUR | LU1481583711 | 111,62€16/08/2022 | EUR | ![]() |
|||||
FONDO DWS INVEST EURO BONDS SHORT-LC | LU0145655824 | 146,92€08/11/2016 | EUR | ![]() |
|||||
FONDO MORGAN ST-EURO STRAT BD-AE | LU0073234253 | 51,75€11/02/2021 | EUR | ![]() |
|||||
FONDO NOMURA US HIGH YIELD BOND A | IE00B78CQ196 | 157,77€17/02/2021 | EUR | ![]() |
|||||
FONDO PARVEST US DOLLAR BOND CAP | LU0012182399 | 493,97$11/12/2020 | USD | ![]() |
|||||
FRANKLIN EURO SHORT DURATION BOND A EUR | LU1022658667 | 10,04€16/08/2022 | EUR | ![]() |
|||||
FRANKLIN GLOBAL CONVERTIBLE SECURITIES | LU0727122854 | 18,99€06/05/2019 | EUR | ![]() |
|||||
G FUND ALPHA FIXED INCOME I N EUR ACC | LU0571102010 | 105,05€16/08/2022 | EUR | ![]() |
|||||
GAM STAR CREDIT OPPORTUNITIES O EUR | IE00B567SW70 | 14,15€18/03/2020 | EUR | ![]() |
|||||
GOLDMAN SACHS GL HY P-OC EURO HGD | LU0405800185 | 26,85€07/09/2020 | EUR | ![]() |
|||||
GS EM MKT DEBT LOC PT EEA | LU0302284640 | 0,00€ | EUR | ![]() |
|||||
HENDERSON HORIZON EURO H YIELD BOND A2 | LU0828815570 | 147,42€16/08/2022 | EUR | ![]() |
|||||
HSBC GIF BRAZIL BOND A ACC | LU0254978488 | 20,80$06/12/2019 | USD | ![]() |
|||||
INVESCO EU ST BOND-Z ACC EUR | LU1590491913 | 9,82€16/08/2022 | EUR | ![]() |
|||||
INVESCO EURO BOND A (EUR) ACC | LU0066341099 | 8,16€28/10/2021 | EUR | ![]() |
|||||
INVESCO EURO CORPORATE BOND A ACC | LU0243957825 | 17,98€16/08/2022 | EUR | ![]() |
|||||
INVESCO EURO CORPORATE BOND Z EUR ACC | LU0955863922 | 12,02€16/08/2022 | EUR | ![]() |
|||||
INVESCO JAPANESE EQ AD-A CAP EUR HEDGED | LU0955866438 | 19,69€16/08/2022 | EUR | ![]() |
|||||
JP MORGAN F-STERLING BD A-A GBP | LU0210535463 | 16,79£16/08/2022 | GBP | ![]() |
|||||
JP MORGAN GLOBAL CONVERTIBLES EUR | LU0210533500 | 13,44€20/03/2020 | EUR | ![]() |
|||||
JPM US AGGREGATE BOND D | LU0549623634 | 85,27€26/01/2021 | EUR | ![]() |
|||||
JULIUS BAER LOCAL EMERGING BOND B | LU0256064774 | 148,22€20/07/2022 | EUR | ![]() |
|||||
JUPITER DYNAMIC BOND ESG L (EUR) ACC | LU2403912368 | 90,95€16/08/2022 | EUR | ![]() |
|||||
JUPITER DYNAMIC BOND L (EUR) ACC | LU0853555380 | 11,37€16/08/2022 | EUR | ![]() |
|||||
JUPITER DYNAMIC BOND L (USDHDG) ACC | LU0853555463 | 13,94$04/03/2021 | USD | ![]() |
|||||
JUPITER JGF DY BD FD-LEUR | LU0459992896 | 0,00€ | EUR | ![]() |
|||||
LA FRANCAISE AM INTL | FR0010107953 | 491,56€20/03/2020 | EUR | ![]() |
|||||
LAR FUND -E2USDA | IE00B51ZK080 | 152,39$16/08/2022 | USD | ![]() |
|||||
LAZARD COERTIBLE GLOBAL-R | FR0010858498 | 497,45€16/08/2022 | EUR | ![]() |
|||||
LAZARD CREDIT FI SRI RVD (EUR) D | FR0013306735 | 0,00€ | EUR | ![]() |
|||||
LEGG MASON WEST ASST US CORE PLUS BOND A | IE00B19Z7Y58 | 174,03$03/08/2020 | USD | ![]() |
|||||
M&G LX GLOBAL FLOATING RATE HY A H | LU1670722161 | 9,65€01/07/2022 | EUR | ![]() |
|||||
MERCHBANC SICAV RENTA FIJA FLEXIBLE EUR | LU1159838819 | 10,04€15/05/2020 | EUR | ![]() |
|||||
MFS MERIDIAN INFLATION ADJST BD A1 ACC | LU0219444592 | 16,18$12/05/2022 | USD | ![]() |
|||||
MFS MERIDIAN US CORPORATE BOND A1 USD AC | LU0870266391 | 0,00$ | USD | ![]() |
|||||
MFS MERIDIAN US GOVERNMENT BOND A1 EUR A | LU0812851797 | 12,69€16/08/2022 | EUR | ![]() |
|||||
MSS EURO CORPORATE BOND A ACC | LU0132601682 | 54,14€14/01/2022 | EUR | ![]() |
|||||
MULTI COOP JB STRATEGY INC EUR B ACC | LU0099840034 | 170,91€16/08/2022 | EUR | ![]() |
|||||
MUZIN-ENHANCEDYIELD-ST-HEUAR | IE00B65YMK29 | 141,42€16/08/2022 | EUR | ![]() |
|||||
MUZIN-EUROPEYIELD-HEURACCR | IE00BJ4XDR50 | 121,56€22/12/2020 | EUR | ![]() |
|||||
NEUBERGER BERMAN ULTR SHORT TERM EU BD M | IE00BJ7WS967 | 0,00$ | USD | ![]() |
|||||
NN (L) ASIAN DEBT HARD CURR P (US) AC | LU0546914168 | 0,00$ | USD | ![]() |
|||||
NORDEA 1 EMERG MKT BOND-BPE | LU0772926084 | 110,13€20/03/2020 | EUR | ![]() |
|||||
NORDEA 1 EUROPEAN HIGH YIELD BOND AP INC | LU0255640731 | 15,96€05/10/2020 | EUR | ![]() |
|||||
NORDEA 1 FLEXIBLE FIXED INCOME BP EUR | LU0915365364 | 110,01€04/10/2021 | EUR | ![]() |
|||||
NORDEA 1 SWEDISH KRONER RESERVE | LU0173785626 | 17,94€16/08/2022 | EUR | ![]() |
|||||
NORDEA 1 US CORPORATE BOND BP (EUR) ACC | LU0458979076 | 14,72€16/08/2022 | EUR | ![]() |
|||||
NORDEA 1-EURO CON BD-BP EUR | LU0076315455 | 12,47€16/08/2022 | EUR | ![]() |
|||||
NORDEA 1-EURO FIN DEBT-BPEUR | LU0772944145 | 154,89€17/03/2020 | EUR | ![]() |
|||||
NORDEA I SIC-NOR KR-BP-EUR | LU0173786863 | 21,55€16/08/2022 | EUR | ![]() |
|||||
NORDEA1 LOW DUR EUR C-BP EUR | LU1694212348 | 102,68€15/09/2021 | EUR | ![]() |
|||||
PARETURN MUTUAFONDO GL.FIX.INC.EUR L | LU0796701463 | 177,65€16/08/2022 | EUR | ![]() |
|||||
PARETURN MUTUAFONDO GL.FIX.INC.EUR P | LU1850104735 | 149,42€16/08/2022 | EUR | ![]() |
|||||
PETERCAM B FD PABO B CAP | BE0943877671 | 80,40€16/08/2022 | EUR | ![]() |
|||||
PGIF FINISTERRE UNCONS EM FIXED INC I EU | IE00BD2ZKW57 | 9,64€16/08/2022 | EUR | ![]() |
|||||
PICTET ASIAN LOC CURR DEBT P (EUR)ACC | LU0280438309 | 0,00€ | EUR | ![]() |
|||||
PICTET EMERGING LOCAL CURRENCY DEBT P EU | LU0280437673 | 150,20€16/08/2022 | EUR | ![]() |
|||||
PICTET EUR S/T COR BB-P | LU0954602750 | 99,72€20/03/2020 | EUR | ![]() |
|||||
PICTET FUND GLOBAL EMERGING DEBT | LU0170994346 | 265,70€31/01/2020 | EUR | ![]() |
|||||
PICTET USD GOVERNMENT BONDS HP(EUR)ACC A | LU2166021886 | 280,08€16/08/2022 | EUR | ![]() |
|||||
PICTET-EUR GOVMNT BONDS-P CAP | LU0241467587 | 172,18€29/04/2021 | EUR | ![]() |
|||||
PICTET-EUR SHORT MID-TERM BONDS P | LU0167158327 | 132,40€11/11/2021 | EUR | ![]() |
|||||
PICTET-USD GOVERNMNT BOND-P | LU0128488383 | 640,78$16/08/2022 | USD | ![]() |
|||||
PIMCO DIVERSIFIED INCOME -E- (EURHDG)ACC | IE00B1Z6D669 | 16,63€23/02/2021 | EUR | ![]() |
|||||
PIMCO EURO BOND E ACC | IE00B11XYY66 | 22,69€24/11/2021 | EUR | ![]() |
|||||
PIMCO GIS-EURO CREDIT-E-ACC | IE00B3KR3M49 | 13,63€01/12/2021 | EUR | ![]() |
|||||
PIMCO GIS-INCOME FUND-EEHA | IE00B84J9L26 | 12,79€16/08/2022 | EUR | ![]() |
|||||
PIMCO GIS-OME FUND-EA | IE00B7KFL990 | 14,69$16/08/2022 | USD | ![]() |
|||||
PIMCO GLOBAL HIGH YIELD BOND E EURHDG | IE00B11XZ327 | 22,47€16/08/2022 | EUR | ![]() |
|||||
PIMCO GLOBAL REAL RETURN -E-(EUR HDG)ACC | IE00B11XZ541 | 16,20€20/03/2020 | EUR | ![]() |
|||||
PMS BONDS EURO GEN | LU0344436703 | 0,00€ | EUR | ![]() |
|||||
PMS SHORT TERM INVEST EUR BG | LU0373455046 | 0,00€ | EUR | ![]() |
|||||
PRIN GL FIN UN EM FI-EURAACC | IE00BD2ZKT29 | 9,80€16/08/2022 | EUR | ![]() |
|||||
PRIN GL FIN UN EM FI-EURHNA | IE00BYP55026 | 10,02€16/08/2022 | EUR | ![]() |
|||||
PRIN GL FIN UNC EM FI-EUHI2A | IE00BYP54Q15 | 8,46€16/08/2022 | EUR | ![]() |
|||||
ROBECO EURO CREDIT BONDS D EUR ACC | LU0213453771 | 143,62€08/01/2018 | EUR | ![]() |
|||||
ROBECO EUROPEAN HIGH YIELD BDS DH EUR | LU0226953981 | 231,18€25/11/2020 | EUR | ![]() |
|||||
SALAR FUND -E2E | IE00B520G822 | 139,74€27/02/2020 | EUR | ![]() |
|||||
SCHRODER IN-EURO CR CO-A EUR | LU0995119665 | 121,76€26/05/2022 | EUR | ![]() |
|||||
SCHRODER INT-STR CRD-A ACC | LU1046235732 | 112,69€16/08/2022 | EUR | ![]() |
|||||
SCHRODER ISF EURO BOND A ACC | LU0106235533 | 19,97€16/08/2022 | EUR | ![]() |
|||||
SCHRODER ISF EURO CORPORATE BOND A | LU0113257694 | 21,79€16/08/2022 | EUR | ![]() |
|||||
SCHRODER ISF GLB INFL LNK BD A (EUR | LU0180781048 | 33,00€12/05/2022 | EUR | ![]() |
|||||
SCHRODER ISF US DOLLAR BOND A | LU0291343597 | 160,21€26/01/2021 | EUR | ![]() |
|||||
SEXTANT BOND PICKING-A | FR0013202132 | 96,62€14/05/2020 | EUR | ![]() |
|||||
SISF GLOBAL CONVERTIBLE EUR HEDGE A | LU0352097439 | 141,94€16/08/2022 | EUR | ![]() |
|||||
THREADNEEDLE CREDIT OPPORTUNITIES 1E EUR | LU1829331633 | 9,70€16/08/2022 | EUR | ![]() |
|||||
UBS LUX BN-EU H/Y EUR-EURQAC | LU0358408267 | 209,13€13/12/2021 | EUR | ![]() |
|||||
VANGUARD EUROZ INFLAT LINK BOND IND EUR | IE00B04GQR24 | 140,37€16/08/2022 | EUR | ![]() |
|||||
VANGUARD GLOBAL BOND INDEX (EURHDG) ACC | IE00B18GC888 | 98,50€16/08/2022 | EUR | ![]() |
|||||
VONTOBEL F TFABSRETCRED H H | LU1551754432 | 99,92€20/03/2020 | EUR | ![]() |
|||||
VONTOBEL-EM MKT DBT-H HEDGED | LU0926439992 | 95,41€16/08/2022 | EUR | ![]() |
|||||
Gestión Alternativa | |||||||||
ALLIANZ DYNAMIC MULT ASS STRAT SRI 15 AT | LU1548496022 | 107,48€16/08/2022 | EUR | ![]() |
|||||
ALLIANZ DYNAMIC MULT ASS STRAT SRI 75 AT | LU1594335520 | 147,81€16/08/2022 | EUR | ![]() |
|||||
AMUNDI FUNDS VOLATILITY WORLD AE EUR ACC | LU0557872479 | 108,16€16/08/2022 | EUR | ![]() |
|||||
AXA WF GLOBAL INCOME GENERATION A USDHDG | LU0960400751 | 0,00$ | USD | ![]() |
|||||
BL GLOBAL 30 B ACC | LU0048292394 | 101,69€16/08/2022 | EUR | ![]() |
|||||
BL GLOBAL 50 B ACC | LU0048292808 | 103,63€16/08/2022 | EUR | ![]() |
|||||
CANDRIAM INDEX ARBITRAGE C ACC | FR0010016477 | 1.407,12€16/08/2022 | EUR | ![]() |
|||||
CARMIGNAC EMERGING PATRIMOINE A (CHF) | LU0807690838 | 121,20CHF10/12/2021 | CHF | ![]() |
|||||
DJE ZINS & DIVIDENDE (EUR) I (EUR) ACC | LU0553169458 | 186,51€09/03/2022 | EUR | ![]() |
|||||
DWS CONCEPT DJE ALPHA RENT GLOBAL LC E A | LU0087412390 | 133,53€16/08/2022 | EUR | ![]() |
|||||
DWS CONCEPT KALDEMORGEN LC EUR ACC | LU0599946893 | 162,76€16/08/2022 | EUR | ![]() |
|||||
DWS CONCEPT KALDEMORGEN TFC EUR ACC | LU1663838545 | 118,96€16/08/2022 | EUR | ![]() |
|||||
DWS INVEST ENHANCED COMMOD STRAT LC EUR | LU1881477043 | 176,02€16/08/2022 | EUR | ![]() |
|||||
DWS INVEST EURO-BONDS LC | LU0145652052 | 180,59€16/08/2022 | EUR | ![]() |
|||||
DWS MULTI OPPORTUNITIES LD (EUR) INC | LU0989117667 | 0,00€ | EUR | ![]() |
|||||
ESFERA I-BAELO PATRIMONIO | ES0110407097 | 132,58€16/08/2022 | EUR | ![]() |
|||||
ESFERA III GLOBAL GRA (EUR) | ES0131445126 | 149,23€16/08/2022 | EUR | ![]() |
|||||
FIDELITY GLOBAL MULTI ASSET INCOME A EUR | LU0987487336 | 11,95€01/10/2020 | EUR | ![]() |
|||||
FIDELITY GLOBAL MULTI ASSET INCOME A USD | LU0905233846 | 13,34$03/09/2020 | USD | ![]() |
|||||
GAM COMMODITY A (USD) INC | LU0244125554 | 0,00$ | USD | ![]() |
|||||
GAM COMMODITY B (USD) ACC | LU0244125711 | 89,02$16/08/2022 | USD | ![]() |
|||||
GS GLOBAL CORE EQ PRT BAEURS | LU1698129183 | 11,46€20/08/2020 | EUR | ![]() |
|||||
JANUS HENDERSON BALANCED A2 (USD) ACC | IE0004445015 | 37,98$16/08/2022 | USD | ![]() |
|||||
JPM GLOBAL MACRO A ACC EUR HEDGE | LU0917670407 | 87,88€16/08/2022 | EUR | ![]() |
|||||
LAZARD PATRIMOINE CROISSANCE C EUR ACC | FR0000292302 | 440,60€09/04/2021 | EUR | ![]() |
|||||
LUMYA-MW TOPS MR UCTS-EURBAC | LU2367663650 | 173,89€16/08/2022 | EUR | ![]() |
|||||
LUMYNA MW TOPS MARKET NEUTR UCIT FUND D | LU2367664385 | 160,63€16/08/2022 | EUR | ![]() |
|||||
MFS MER-PRUDENT WEALTH-AAE | LU0808562614 | 13,27€20/03/2020 | EUR | ![]() |
|||||
MFS MERIDIAN PRUDENT CAPITAL AH1 EURHDG | LU1442549298 | 11,03€16/08/2022 | EUR | ![]() |
|||||
MFS MERIDIAN PRUDENT WEALTH A1 USD ACC | LU0337786437 | 20,11$16/08/2022 | USD | ![]() |
|||||
MLSI-MARSHALL WAC TP U F-CA | LU0333227550 | 149,29€09/12/2021 | EUR | ![]() |
|||||
NN (L) PATRIMONIAL AGRESSIVE P | LU0119195450 | 1.151,66€16/08/2022 | EUR | ![]() |
|||||
NN (L) PATRIMONIAL BALANCED P | LU0119195963 | 1.787,93€16/08/2022 | EUR | ![]() |
|||||
NORDEA 1 GLOBAL EQUIT BP (EUR) | LU2166349774 | 0,00€ | EUR | ![]() |
|||||
ODEY SWAN FUND R (EUR) | IE00B988MM46 | 71,92€26/07/2022 | EUR | ![]() |
|||||
PIMCO COMMODITY REAL RETURN E USD | IE00B1D7YH97 | 8,55$16/08/2022 | USD | ![]() |
|||||
RUFFER TOTAL RETURN INTERNATIONAL O EURH | LU0638558717 | 156,85€16/08/2022 | EUR | ![]() |
|||||
SCHRODER GAIA BLUE TREND A (EURHDG) | LU1293073745 | 112,11€26/07/2022 | EUR | ![]() |
|||||
SCHRODER ISF GLOBAL MULTI-ASSET BALANC A | LU0776414087 | 0,00€ | EUR | ![]() |
|||||
SLI GLOBAL ABSOLUTE RETURN STRATEGIES A | LU0548153104 | 11,21€20/03/2020 | EUR | ![]() |
|||||
Renta Mixta | |||||||||
ACATIS-GANE VAL EVENT FD | DE000A0X7541 | 345,85€16/08/2022 | EUR | ![]() |
|||||
ALLIANZ CAPITAL PLUS AT (EUR) ACC | LU1254136416 | 123,39€17/08/2021 | EUR | ![]() |
|||||
ALLIANZ DYN MULTI ASSET STRAT SRI 15 RT | LU1652855492 | 108,46€16/08/2022 | EUR | ![]() |
|||||
ALLIANZ INCOME AND GROWTH A (EURHDG) INC | LU0766462104 | 116,20€16/08/2022 | EUR | ![]() |
|||||
ALLIANZ M&GRWTH-AT H2 EUR | LU1070113664 | 143,08€16/08/2022 | EUR | ![]() |
|||||
ALLIANZ STRATEGY 15-CTE | LU0398560267 | 152,26€16/08/2022 | EUR | ![]() |
|||||
AMUNDI GLO M/A CONS-A EUR C | LU1883329432 | 65,09€16/08/2022 | EUR | ![]() |
|||||
AMUNDI RENDEMENT PLUS-I | FR0010115295 | 17.185,52€13/12/2021 | EUR | ![]() |
|||||
AXA WF GLOBAL OPTIMAL INCOME A EUR | LU0465917044 | 145,24€16/08/2022 | EUR | ![]() |
|||||
AXA WF OPTIMAL INCOME -A- ACC | LU0179866438 | 163,94€20/03/2020 | EUR | ![]() |
|||||
BELLEVUE BB GLOBAL MACRO B | LU0494761835 | 175,20€07/04/2021 | EUR | ![]() |
|||||
BGF ESG MULTI-ASSET A2 EUR | LU0093503497 | 19,69€16/08/2022 | EUR | ![]() |
|||||
BGF GLOBAL ALLOCATION -A2- (EUR HDG) ACC | LU0212925753 | 41,05€16/08/2022 | EUR | ![]() |
|||||
BGF GLOBAL ALLOCATION A2 (USD) ACC | LU0072462426 | 77,58$28/12/2021 | USD | ![]() |
|||||
BGF GLOBAL ALLOCATION A2 EUR ACC | LU0171283459 | 67,61€16/08/2022 | EUR | ![]() |
|||||
BGF GLOBAL MULTI-ASSET INCOME FUND A4 EU | LU0784383712 | 7,41€16/08/2022 | EUR | ![]() |
|||||
BL GLOBAL 75 B | LU0048293368 | 103,13€16/08/2022 | EUR | ![]() |
|||||
BL GLOBAL FLEXIBLE EUR B ACC | LU0211340665 | 204,54€16/08/2022 | EUR | ![]() |
|||||
BNY MELLON GLOBAL REAL RETURN FUND A | IE00B4Z6HC18 | 1,43€16/08/2022 | EUR | ![]() |
|||||
BSF BLACKROCK GLOBAL EVENT DRIVEN E2 EUR | LU1278928657 | 122,82€29/04/2021 | EUR | ![]() |
|||||
BSF EUROPEAN ABSOLUTE RETURN A2 | LU0411704413 | 150,56€16/08/2022 | EUR | ![]() |
|||||
BSF MANAGED INDEX PORTF GROWTH D2 EUR AC | LU1304596841 | 159,64€08/03/2022 | EUR | ![]() |
|||||
BSF-GLB EVNT DRVN-A2 EUR HDG | LU1376384878 | 112,93€19/01/2022 | EUR | ![]() |
|||||
CANDRIAM ABSOLUTE RETURN EQU MRK NEU C | LU1819523264 | 202,73€16/08/2022 | EUR | ![]() |
|||||
CAPITAL GROUP GLOBAL ALLOCATION B EURHDG | LU1006076209 | 14,96€16/08/2022 | EUR | ![]() |
|||||
